
On to Round 22 of Nat1 and we welcome Birmingham Moseley to The Utilita on Saturday, kicking off at 15:00. Entry is £15 (online tickets can be bought from Ticket Co https://blackheathrugby.ticketco.events/uk/en) with under 16s FREE.
The Club XV are away to Barnes A XV.
Here’s your 1st XV squad:
| 15 | HENNESSEY, Jake | 
| 14 | LLOYD, Jake | 
| 13 | BURCHAM, Markus (VC) | 
| 12 | COOKE, Mark | 
| 11 | DENHAM, Andrew | 
| 10 | FFITCH, Tom | 
| 9 | DALY, Jack | 
| 1 | DAVIS, Will | 
| 2 | HARDING, Billy | 
| 3 | OWLETT, Jack | 
| 4 | EVERARD, Tom | 
| 5 | STRADWICK, Tom | 
| 6 | TAYLOR, Ed (C) | 
| 7 | SLOOT, Noah | 
| 8 | BALDWIN, Tom (VC) | 
| 16 | WALLIKER, Ollie | 
| 17 | HOLLAND, Archie | 
| 18 | SCHROTER, Paul | 
| 19 | FIELDING, Leo | 
| 20 | CLARK-LEONARD, StevieMK | 
And your Club XV squad:
| 15 | NOOT, Alex | 
| 14 | OLABOOYE, Faysal | 
| 13 | ARMSTRONG, Matt | 
| 12 | LLOYD, Dafydd+ | 
| 11 | RUST, James | 
| 10 | DALRYMPLE, Matt | 
| 9 | DALY, George | 
| 1 | CHAMNAOUI, Zaki | 
| 2 | WITCHELL, Alex* (C) | 
| 3 | PAUL, Henry | 
| 4 | WASHBOURNE, Alex | 
| 5 | SANUSI, Korede* | 
| 6 | VALMIKI, Vivek+ | 
| 7 | CHABATA, Tan | 
| 8 | DRENNAN, Anthony | 
| 16 | GOODRUM, Jed+ | 
| 17 | CHIKURUHNE, Tawanda | 
* Blackheath Colts / + Blackheath Bandits
#blackheathrugby #blackheathfc #club #blackheath #greenwich #eltham #homegame #nat1