-
Blackheath Rugby is for You!1st XV,Bandits,Blackheath Women,Brigands,Community,Girls,Juniors,Minis,Rugby News,Team Talk,Walking Rugby25 Nov 2025 -

-

-


National One is back at the Utilita tomorrow, and we’re very excited to be releasing our squad for the first home game of the 2025-26 season, as we welcome Bishop’s Stortford through the gates. Kick off is at 15:00 and tickets cost £15 (buy online in advance https://blackheathrugby.ticketco.events/uk or on the gate). If you get to the ground early, you’ll be able to see the Brigands in action against Sidcup 3s – they kick off at 13:30.
And slightly further afield, the Club XV are at London Welsh, playing the Druids, kicking off at 12:30.
Here is the 1st XV squad:
| 15 | DUNFORD, Ed (1) | |
| 14 | DANIEL, Oscar (1) | |
| 13 | HENNESSEY, Jake (91) | |
| 12 | HIRSKYJ-DOUGLAS, Oskar (24) | |
| 11 | EMERY, Tom (1) | |
| 10 | MORLEY, Sam (1) | |
| 9 | BURNS, Jordan (VC) (28) | |
| 1 | HOLLAND, Archie (76) | |
| 2 | HARDING, Billy (C) (44) | |
| 3 | MARSH, Rory (21) | |
| 4 | SMEATON, Archie (1) | |
| 5 | SCRAGG, Ed (1) | |
| 6 | SMART, Josh (VC) (23) | |
| 7 | SLOOT, Noah (30) | |
| 8 | OSBORNE, Finn (1) | |
| 16 | BOURNE, Archie (1) | |
| 17 | CORNISH, James (3) | |
| 18 | O’SULLIVAN, Finley + (11) | |
| 19 | HOLLISTER, Raff (1) | |
| 20 | MCGHIE, Kyle (1) |
And the Club XV squad:
| 15 | WALSH, Darragh | |
| 14 | BARTON, Tom | |
| 13 | POLLOCK, Luke | |
| 12 | GILMOUR, Findlay (8) | |
| 11 | JOWETT, Leo | |
| 10 | DALRYMPLE, Matt (15) | |
| 9 | BRIERS, Charlie | |
| 1 | GIBBONS, Teddy | |
| 2 | WESTMACOTT, Sam | |
| 3 | GOODRUM, Jed + (2) | |
| 4 | JOHNSON, Tom | |
| 5 | TARAQ, Reyhan + | |
| 6 | TICEHURST, Nathaniel + | |
| 7 | JAMESON, William | |
| 8 | CHARNOCK, Ben (12) | |
| 16 | CHIKURUHNE, Manny | |
| 17 | ORUBO, Daniel | |
| 18 | RINGSHALL, Alex + | |
| 19 | GOODWIN, Mike | |
| 20 | WATSON, Hugo | |
| 21 | LITTLEFAIR, Ben |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham #nat1