National One is back at the Utilita tomorrow, and we can’t wait to welcome Tonbridge Juddians through the gates in a game sponsored by The Pointer School. Kick off is at 15:00 and tickets cost £15 (buy online in advance https://blackheathrugby.ticketco.events/uk or on the gate).
And it’s a double header, which means the Club XV are also at home, kicking off at 12:30. In a change to the previously announced opposition, they will be playing Barnes 2nd XV.
Be aware – engineering works mean that Eltham Station is closed tomorrow so leave plenty of time to get to The Utilita, and check your journey plans before you leave.
Here is your 1st XV squad:
15 | DUNFORD, Ed (5) |
14 | HENNESSEY, Jake (94) |
13 | HIRSKYJ-DOUGLAS, Oskar (28) |
12 | HOLLISTER, Raff (5) |
11 | EARNSHAW, Alex |
10 | MORLEY, Sam (5) |
9 | BURNS, Jordan (VC) (31) |
1 | HOLLAND, Archie (80) |
2 | HARDING, Billy (C) (48) |
3 | MARSH, Rory (25) |
4 | O’SULLIVAN, Finley + (15) |
5 | SCRAGG, Ed (5) |
6 | SMART, Josh (VC) (25) |
7 | SLOOT, Noah (34) |
8 | SMEATON, Archie (5) |
16 | BOURNE, Archie (5) |
17 | CORNISH, James (7) |
18 | BOYE, Andrew (84) |
19 | JOHNSON, Tom (1) |
20 | MCGHIE, Kyle (3) |
And here’s your club XV squad
15 | WALSH, Darragh (2) |
14 | JOWETT, Leo |
13 | POLLOCK, Luke (1) |
12 | GILMOUR, Findlay (8) |
11 | DANIEL, Oscar (2) |
10 | DALRYMPLE, Matt (15) |
9 | BRIERS, Charlie (3) |
1 | GIBBONS, Teddy |
2 | WESTMACOTT, Sam |
3 | ORUBO, Daniel |
4 | CRAWFORD, Maclaren |
5 | NEAL, Nate |
6 | TICEHURST, Nathaniel + |
7 | ANTWIS, Lewis |
8 | RINGSHALL, Alex + |
16 | CHIKURUHNE, Manny |
17 | HULKS, Pearson |
18 | FITZGERALD, TJ + |
19 | BUSH, James + (1) |
20 | GOODWIN, Mike |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham #nat1