PRICES FOR MATCH DAY
Tickets can be bought at the gate or in advance via Ticket Co and lunches can be booked by clicking here or by emailing Jeff Barnes. Payment at the ticket hut is by card only (noting we can’t accept America Express).
| ADMISSION | PARKING | LUNCH | ||
| CATEGORY | Standing | Seated | ||
| Life Members | Free | Free | Free | £35 |
| Friends of BFC | ||||
| Guest of Friend | ||||
| Full Member | £15 | £20 | Free | £35 |
| Country Member | £15 | £20 | Free | £35 |
| 18-22 Member | £15 | £20 | Free | £35 |
| Non-Member | £25 | £30 | £5 | £35 |
| U18s | Free | Free | Free | £35 |
| Armed Forces^ | £15 | £20 | £5 | £35 |
| Emergency Services^* | ||||
^ on production of ID/warrant/service card
* Fire, Police, Ambulance, HM Coastguard