-

-

-

-
Thank you to our sponsors1st XV,Bandits,Blackheath Women,Brigands,Club News,Club XV,Community,Girls,Juniors,Minis,Sponsorship,Touch Rugby,Walking Rugby14 Jun 2026

National One is back at the Utilita tomorrow, and we can’t wait to welcome Plymouth Albion through the gates in a game sponsored by the Royal Blackheath Golf Club. Kick off is at 15:00 and tickets cost £15 (buy online in advance https://blackheathrugby.ticketco.events/uk or on the gate).
And it’s a double header, which means the Club XV are also at home, kicking off at 14:00 against Richmond Vikings.
Here is your 1st XV squad:
| 15 | HENNESSEY, Jake (97) | |
| 14 | LLOYD, Jake (237) | |
| 13 | POLLOCK, Luke (2) | |
| 12 | HIRSKYJ-DOUGLAS, Oskar (31) | |
| 11 | EARNSHAW, Alex (2) | |
| 10 | DUNFORD, Ed (6) | |
| 9 | MCGHIE, Kyle (6) | |
| 1 | DAVIS, Will (44) | |
| 2 | HARDING, Billy (C) (51) | |
| 3 | BOYE, Andrew (87) | |
| 4 | O’SULLIVAN, Finley + (16) | |
| 5 | SCRAGG, Ed (VC) (8) | |
| 6 | SMEATON, Archie (8) | |
| 7 | SLOOT, Noah (37) | |
| 8 | OSBORNE, Finn (5) | |
| 16 | BOURNE, Archie (8) | |
| 17 | HOLLAND, Archie (83) | |
| 18 | BURNS, Jordan (VC) (34) | |
| 19 | CHARNOCK, Ben (14) | |
| 20 | WALSH, Darragh (2) |
And here’s your Club XV squad
| 15 | WAINWRIGHT, Alex | |
| 14 | DANIEL, Oscar (2) | |
| 13 | JOWETT, Leo | |
| 12 | GILMOUR, Findlay (9) | |
| 11 | HUGHES, Tom | |
| 10 | DALRYMPLE, Matt (16) | |
| 9 | BRIERS, Charlie (3) | |
| 1 | CORNISH, James (9) | |
| 2 | WESTMACOTT, Sam | |
| 3 | GIBBONS, Teddy | |
| 4 | JOHNSON, Tom (3) | |
| 5 | CRAWFORD, Maclaren | |
| 6 | TICEHURST, Nathaniel (C) + | |
| 7 | ANTWIS, Lewis | |
| 8 | JAMESON, William (2) | |
| 16 | ORUBO, Daniel | |
| 17 | RINGSHALL, Alex + | |
| 18 | DRENNAN, Anthony | |
| 19 | GOODWIN, Mike | |
| 20 | WATSON, Hugo | |
| 21 | AWONUSI, Tamilore | |
| 22 | BUSH, James + (1) |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #blackheath #greenwich #eltham #nat1 @rosslyn