
National One is back at the Utilita tomorrow, and we can’t wait to welcome Sedgley Park through the gates in a game sponsored by the Blackheath Rugby Vice Presidents. Kick off is at 15:00 and tickets cost £15 (buy online in advance https://blackheathrugby.ticketco.events/uk or on the gate). And it’s a double header, with the Brigands kicking off at 14:00 against Lordswood.
The Club XV are taking the short trip to Chiswick to play CS Stags.
Here is your 1st XV squad:
| 15 | HENNESSEY, Jake (99) |
| 14 | LLOYD, Jake (239) |
| 13 | POLLOCK, Luke (4) |
| 12 | HIRSKYJ-DOUGLAS, Oskar (33) |
| 11 | HUGHES, Tom |
| 10 | DALRYMPLE, Matt (17) |
| 9 | BURNS, Jordan (VC) (36) |
| 1 | HOLLAND, Archie (85) |
| 2 | HARDING, Billy (C) (53) |
| 3 | BOYE, Andrew (89) |
| 4 | O’SULLIVAN, Finley + (18) |
| 5 | SCRAGG, Ed (VC) (10) |
| 6 | SMEATON, Archie (10) |
| 7 | SLOOT, Noah (38) |
| 8 | OSBORNE, Finn (7) |
| 16 | WESTMACOTT, Sam |
| 17 | DAVIS, Will (45) |
| 18 | JAMESON, William (4) |
| 19 | JOHNSON, Tom (3) |
| 20 | BRIERS, Charlie (3) |
And here’s your Club XV squad
| 15 | WALSH, Darragh (3) |
| 14 | MCNALLY-DREW, Luc |
| 13 | JOWETT, Leo |
| 12 | GILMOUR, Findlay (9) |
| 11 | LLOYD, Dafydd + |
| 10 | BUSH, James + (1) |
| 9 | GOODWIN, Mike |
| 1 | CORNISH, James (10) |
| 2 | SYDOROWITZ, Nicholas |
| 3 | ORUBO, Daniel |
| 4 | CRAWFORD, Maclaren |
| 5 | TARAQ, Reyhan + |
| 6 | CHIKURUHNE, Manny |
| 7 | TICEHURST, Nathaniel (C) + |
| 8 | DRENNAN, Anthony |
| 16 | FITZGERALD, TJ + |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #blackheath #greenwich #eltham #nat1 @sedgleytigers