
National One continues tomorrow as Blackheath Rugby travels to Sale FC, kicking off at 14:30. Sale are only three years younger than us, and have written a great piece ahead of the game, celebrating our joint heritage (https://www.salefc.com/welcoming-the-originals).
If you’re travelling to the game, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/.
For those of you who aren’t travelling to Manchester, the Club XV are playing Esher Cardinals at The Utilita and they’d love your support. Kick off 14:30.
Here is the 1st XV squad:
| 15 | HENNESSEY, Jake (100) |
| 14 | LLOYD, Jake (240) |
| 13 | POLLOCK, Luke (5) |
| 12 | HIRSKYJ-DOUGLAS, Oskar (34) |
| 11 | HUGHES, Tom (1) |
| 10 | DALRYMPLE, Matt (18) |
| 9 | BURNS, Jordan (VC) (37) |
| 1 | DAVIS, Will (45) |
| 2 | HARDING, Billy (C) (54) |
| 3 | HOLLAND, Archie (86) |
| 4 | O’SULLIVAN, Finley + (19) |
| 5 | SCRAGG, Ed (VC) (11) |
| 6 | JAMESON, William (5) |
| 7 | SLOOT, Noah (39) |
| 8 | SMEATON, Archie (11) |
| 16 | BOURNE, Archie (10) |
| 17 | CORNISH, James (11) |
| 18 | JOHNSON, Tom (4) |
| 19 | BRIERS, Charlie (4) |
| 20 | EMERY, Tom (1) |
And here’s your Club XV squad:
| 15 | WALSH, Darragh (3) |
| 14 | LLOYD, Dafydd + |
| 13 | JOWETT, Leo |
| 12 | HOLLISTER, Raff (7) |
| 11 | EARNSHAW, Alex (4) |
| 10 | MCNALLY-DREW, Luc |
| 9 | GOODWIN, Mike |
| 1 | GIBBONS, Teddy |
| 2 | SYDOROWITZ, Nicholas |
| 3 | ORUBO, Daniel |
| 4 | CRAWFORD, Maclaren |
| 5 | TICEHURST, Nathaniel (C) + |
| 6 | NEAL, Nate |
| 7 | BUSH, James + (1) |
| 8 | RINGSHALL, Alex + |
| 16 | FITZGERALD, TJ + |
| 17 | CHYEME, Sochima |
| 18 | AWONUSI, Tamilore |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham