
National One continues tomorrow as Blackheath Rugby travels to Bishop’s Stortford, kicking off at 15:00. It’s the last home game of the year, and it’s their Christmas jumper game, so if you’re going along, feel free to join the fun! 🎅🏻🌟🎄
If you’re travelling to the game, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/.
If you’d prefer to watch some rugby at The Utilita, the Bandits are playing Dartfordians 2s and would love to have your support. Kick off 14:00.
Unfortunately the Club XV match at Richmond has been called off – they’ll be back in the New Year.
Here is the 1st XV squad:
| 15 | EMERY, Tom (3) | |
| 14 | HENNESSEY, Jake (102) | |
| 13 | POLLOCK, Luke (7) | |
| 12 | HIRSKYJ-DOUGLAS, Oskar (36) | |
| 11 | HUGHES, Tom (3) | |
| 10 | DALRYMPLE, Matt (20) | |
| 9 | BURNS, Jordan (VC) (39) | |
| 1 | CORNISH, James (13) | |
| 2 | HARDING, Billy (C) (56) | |
| 3 | HOLLAND, Archie (88) | |
| 4 | SMEATON, Archie (13) | |
| 5 | SCRAGG, Ed (VC) (13) | |
| 6 | JAMESON, William (7) | |
| 7 | SLOOT, Noah (41) | |
| 8 | CHARNOCK, Ben (15) | |
| 16 | BOURNE, Archie (11) | |
| 17 | MARSH, Rory (28) | |
| 18 | O’SULLIVAN, Finley + (20) | |
| 19 | MCGHIE, Kyle (9) | |
| 20 | HOLLISTER, Raff (7) |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #nat1