-

-

-
End of season awards1st XV,Bandits,Blackheath Women,Brigands,Club News,Community,Events,Juniors,Minis,Rugby News,Volunteering30 Apr 2026

The 1st XV are travelling to Leicester on Saturday 16 September to play the Leicester Lions. Club XV are at Bournville. Here are your squad lists.
1ST XV
| 15 | HENNESSEY, Jake |
| 14 | LLOYD, Jake |
| 13 | HILL, Sam |
| 12 | BURCHAM, Markus (VC) |
| 11 | TUCKER, Shae |
| 10 | FFITCH, Tom |
| 9 | DALY, Jack |
| 1 | HOLLAND, Archie |
| 2 | WALLIKER, Ollie |
| 3 | OWLETT, Jack |
| 4 | TAYLOR, Ed (C) |
| 5 | CATT, James |
| 6 | FOLEY, Ronan |
| 7 | HARDING, Billy |
| 8 | BALDWIN, Tom (VC) |
| 16 | DAVIS, Will |
| 17 | BOYE, Andrew |
| 18 | STATHAM, Jack |
| 19 | BELL, Chris |
| 20 | FIELDING, Leo |
CLUB XV
| 15 | MORGAN, Carl |
| 14 | BALL, Chris |
| 13 | ENGLISH, Archie |
| 12 | ARMSTRONG, Matt (C) |
| 11 | REVELL, Todd*+ |
| 10 | DALRYMPLE, Matt |
| 9 | DALY, George |
| 1 | CORNISH, James |
| 2 | WITCHELL, Alex* (VC) |
| 3 | GOODRUM, Jed+ |
| 4 | TARAQ, Reyhan+ |
| 5 | MEALING, Sheldon |
| 6 | CHABATA, Tan |
| 7 | DRENNAN, Anthony |
| 8 | KHALIL, Namir+ |
| 16 | MCMILLAN, Brendan |
| 17 | MITCHELL, Connor+ |
| 18 | WASHBOURNE, Alex |
| 19 | RUST, James |
* Blackheath Colt
+ Blackheath Bandit