-

-
Thank you to our sponsors1st XV,Bandits,Blackheath Women,Brigands,Club News,Club XV,Community,Girls,Juniors,Minis,Sponsorship,Touch Rugby,Walking Rugby14 Jun 2026 -

-


After a short break, National One returns to the Utilita tomorrow and we’re looking forward to welcoming Sale FC through the gates in our next big game, sponsored by Glazeview Windows.
Kick off is at 15:00 and tickets cost £15 on the gate (buy online in advance for £12 https://blackheathrugby.ticketco.events/uk).
Here is your 1st XV squad:
| 15 | EMERY, Tom (10) |
| 14 | HUGHES, Tom (10) |
| 13 | POLLOCK, Luke (14) |
| 12 | HOLLISTER, Raff (14) |
| 11 | HENNESSEY, Jake (112) |
| 10 | MORLEY, Sam (15) |
| 9 | BURNS, Jordan (VC) (49) |
| 1 | HOLLAND, Archie (98) |
| 2 | HARDING, Billy (C) (66) |
| 3 | MARSH, Rory (38) |
| 4 | SMEATON, Archie (23) |
| 5 | SCRAGG, Ed (VC) (23) |
| 6 | SMART, Josh (35) |
| 7 | SLOOT, Noah (52) |
| 8 | OSBORNE, Finn (15) |
| 16 | BOURNE, Archie (20) |
| 17 | CORNISH, James (23) |
| 18 | O’SULLIVAN, Finley + (27) |
| 19 | HIRSKYJ-DOUGLAS, Oskar (46) |
| 20 | MCGHIE, Kyle (15) |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #squadlist