
Here we go!
For the very last time this season, we give you the Blackheath Rugby team sheet.
As a reminder, we are playing to different laws regarding squad size — the amount of players on the bench moves from 5 to 8, with the requirement to have a full replacement front row.
Kick off is at 14:00 and tickets can be bought online https://app.fanbaseclub.com/Fan/Tickets/SelectType?fixtureId=18493. As mentioned before, please get to the ground as early as you can — it’s going to be busy, and you don’t want to miss any of the game due to queuing!
Here is your 1st XV squad for the Champ Accession play off:
| 15 | HENNESSEY, Jake (116) |
| 14 | HUGHES, Tom (14) |
| 13 | HIRSKYJ-DOUGLAS, Oskar (50) |
| 12 | HOLLISTER, Raff (18) |
| 11 | POLLOCK, Luke (18) |
| 10 | MORLEY, Sam (19) |
| 9 | BURNS, Jordan (VC) (53) |
| 1 | HOLLAND, Archie (102) |
| 2 | HARDING, Billy (C) (70) |
| 3 | BARRETT, Corrie |
| 4 | SMEATON, Archie (27) |
| 5 | SCRAGG, Ed (27) |
| 6 | SMART, Josh (VC) (37) |
| 7 | SLOOT, Noah (56) |
| 8 | OSBORNE, Finn (19) |
| 16 | BOURNE, Archie (24) |
| 17 | CORNISH, James (27) |
| 18 | WILLIAMS, Adam |
| 19 | O’SULLIVAN, Finley + (31) |
| 20 | JOHNSON, Tom (10) |
| 22 | CHARNOCK, Ben (16) |
| 23 | MCGHIE, Kyle (21) |
| 24 | WATSON, Hugo (2) |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #squadlist