
Our first home game of the 2023/24 season is upon us, as we welcome Bishop’s Stortford to The Utilita for a double header. The First XV kick off at 15:00, with the Club XV at the earlier time of 13:00.
Tickets are £15 for non-members (with Forces and Emergency Services enjoying a discounted price of £10 on production of ID), or can be bought in advance from https://blackheathrugby.ticketco.events/.
Here’s your 1st XV squad list:
| 15 | HENNESSEY, Jake |
| 14 | LLOYD, Jake |
| 13 | TUCKER, Shae |
| 12 | BURCHAM, Markus (VC) |
| 11 | FIELDING, Leo |
| 10 | FFITCH, Tom |
| 9 | DALY, Jack |
| 1 | DAVIS, Will |
| 2 | WALLIKER, Ollie |
| 3 | BOYE, Andrew |
| 4 | TAYLOR, Ed (C) |
| 5 | O’SULLIVAN, Finley*+ |
| 6 | CLARK-LEONARD, Stevie |
| 7 | CHARNOCK, Ben |
| 8 | BALDWIN, Tom |
| 16 | WITCHELL, Alex* |
| 17 | HOLLAND, Archie |
| 18 | CATT, James |
| 19 | BELL, Chris |
| 20 | HILL, Sam |
and your Club XV squad list:
| 1 | MCCALLUM, Charlie |
| 2 | MCMILLAN, Brendan (VC) |
| 3 | PETTY, Tom |
| 4 | ADEBAYO, Dami |
| 5 | TARAQ, Reyhan+ |
| 6 | DRENNAN, Anthony |
| 7 | RINGSHALL, Alex+ |
| 8 | JANSEN, Nic |
| 9 | DALY, George |
| 10 | DALRYMPLE, Matt |
| 11 | ENGLISH, Archie |
| 12 | ARMSTRONG, Matt (C) |
| 13 | BALL, Chris |
| 14 | REVELL, Todd*+ |
| 15 | MORGAN, Carl |
| 16 | MITCHELL, Connor+ |
| 17 | CORNISH, James |
| 18 | GOODRUM, Jed+ |
| 19 | BUTLER, Keelan |
| 20 | KHALIL, Namir+ |
| 21 | MEALING, Sheldon |
| 22 | WILKINSON, Jake* |
| 23 | RUST, James |
* Blackheath Colt
+ Blackheath Bandit
#blackheathrugby #blackheathfc #club #returntorugby #blackheath #greenwich #eltham #homegame #bsrfc #nat1 #blackheathrugbyattheutilita