
Blackheath Rugby takes to the road tomorrow with a double header at Chinnor. Details of the ground can be found further down the page.
Here are your squads:
1st XV
| 15 | DALRYMPLE, Matt |
| 14 | LLOYD, Jake |
| 13 | HENNESSEY, Jake |
| 12 | HILL, Sam (VC) |
| 11 | ARMSTRONG, Matt |
| 10 | FFITCH, Tom |
| 9 | DALY, Jack |
| 1 | DAVIS, Will |
| 2 | WALLIKER, Ollie |
| 3 | OWLETT, Jack |
| 4 | STRADWICK, Tom |
| 5 | TAYLOR, Ed (C) |
| 6 | CLARK-LEONARD, Stevie |
| 7 | HARDING, Billy |
| 8 | BALDWIN, Tom (VC) |
| 16 | HOLLAND, Archie |
| 17 | SCHROTER, Paul |
| 18 | CHARNOCK, Ben |
| 19 | BELL, Chris |
| 20 | COOKE, Mark |
Club XV
| 15 | REVELL, Todd*+ |
| 14 | RUST, James |
| 13 | ENGLISH, Archie |
| 12 | LLOYD, Dafydd+ |
| 11 | EMERY, Toby |
| 10 | NOOT, Alex |
| 9 | DALY, George |
| 1 | CORNISH, James |
| 2 | WITCHELL, Alex* (C) |
| 3 | MITCHELL, Conor*+ |
| 4 | MEALING, Sheldon |
| 5 | ADEBAYO, Dami |
| 6 | BUTLER, Keelan |
| 7 | MCMILLAN, Brendan |
| 8 | KHALIL, Namir+ |
| 16 | GOODRUM, Jed+ |
| 17 | STOTT, Joss |
Chinnor details:
| Rugby Club | Chinnor RFC |
| Address | Rectory Pavilion, Kingsey Road, Thame, Oxfordshire OX9 3JL |
| Website | www.chinnor-rfc.com |
| Phone | 01844 213 735 |
| Cost of ticket | £14 |
| Best transportation | Car or train |
| Distance from station | Local Station Haddenham & Thame parkway station is 2.6 mile or approx 45 mins walk away. Local bus 280 takes you near ground. Cab company 01844 275 000; £10-15 fare journey time 10 minutes book in advance. |
| Parking | Car parking at ground arrive early. Overflow car park available no price shown. |
| Matchday lunch | Members bar, email events@chinnor-rfc.com 2 course meal from £20Capacity 106 minimum 6 per table |
| Nearest pubs for lunch/ pre match drink | Black Horse appears to be a good bet, 20 minute walk to ground:
11 Cornmarket, Thame OX9 2BL |
| Places to stay | Travelodge Thame Little Chef (25 min walk from ground)
Long Crendon Road, Thame, OX9 3SB |