
Blackheath Rugby travels to The Rock tomorrow, with the 1st XV playing the Rosslyn Park in the next round of National One, kicking off at 15:00.
And, if you’d prefer to watch your rugby at The Utilita, the Club XV are playing Barnes 2 at home, with a 14:00 kick off.
Here’s your 1st XV squad for tomorrow’s game:
| 15 | HENNESSEY, Jake |
| 14 | LLOYD, Jake |
| 13 | FIELDING, Leo |
| 12 | BURCHAM, Markus (VC) |
| 11 | ARMSTRONG, Matt |
| 10 | FFITCH, Tom |
| 9 | BURNS, Jordan |
| 1 | DAVIS, Will |
| 2 | HARDING, Billy |
| 3 | BOYE, Andrew |
| 4 | ETETE, Mike |
| 5 | EVERARD, Tom |
| 6 | SMART, Josh |
| 7 | SLOOT, Noah |
| 8 | BALDWIN, Tom (C) |
| 16 | WITCHELL, Alex * |
| 17 | HOLLAND, Archie |
| 18 | MARSH, Rory |
| 19 | DALY, Jack |
| 20 | STRADWICK, Tom |
And your Club XV squad
| 15 | BUSH, James *+ |
| 14 | KITTO, Oliver |
| 13 | GILMOUR, Findlay |
| 12 | LLOYD, Dafydd + |
| 11 | TICEHURST, Laurence *+ |
| 10 | HARRIS, Chris |
| 9 | DALY, George |
| 1 | CORNISH, James |
| 2 | WALLIKER, Ollie (C) |
| 3 | MUSA-LUCAS, Aaron |
| 4 | CRAWFORD, Maclaren |
| 5 | SANUSI, Korede * |
| 6 | DRENNAN, Anthony |
| 7 | EDWARDS, Joe |
| 8 | HOYT, Mike |
| 16 | GOODWIN, Mike |
| 17 | CHIKURUNHE, Manny |
| 18 | DENHAM, Andrew |
| 19 | OWENS, Charlie |
* Former Blackheath Colt / + Blackheath Bandit
#blackheathrugby #blackheathfc #club #blackheath #greenwich #eltham #nat1