National One continues tomorrow as Blackheath Rugby travels to The Midlands to play Birmingham Moseley, kicking off at 15:00. If you’re travelling to the game, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/
If you’re not going to Birmingham and would like to watch some rugby slightly nearer to home, the Club XV are playing Richmond Saxons at the RAG, kicking off at 14:00 — they would love your support.
And, of course, don’t forget the Brigands are playing Beccahamian 2s at The Utilita should you want to watch a game on your doorstep, kicking off at 15:00!
Here is the 1st XV squad:
15 | HENNESSEY, Jake (95) | |
14 | LLOYD, Jake (235) | |
13 | HIRSKYJ-DOUGLAS, Oskar (29) | |
12 | GILMOUR, Findlay (8) | |
11 | EARNSHAW, Alex (1) | |
10 | MORLEY, Sam (6) | |
9 | BURNS, Jordan (VC) (32) | |
1 | HOLLAND, Archie (81) | |
2 | HARDING, Billy (C) (49) | |
3 | MARSH, Rory (26) | |
4 | JOHNSON, Tom (2) | |
5 | SCRAGG, Ed (6) | |
6 | SMART, Josh (VC) (26) | |
7 | SLOOT, Noah (35) | |
8 | SMEATON, Archie (6) | |
16 | BOURNE, Archie (6) | |
17 | CORNISH, James (8) | |
18 | CHARNOCK, Ben (12) | |
19 | BOYE, Andrew (85) | |
20 | MCGHIE, Kyle (4) |
And here’s your Club XV squad:
15 | BUSH, James + (1) | |
14 | MCFARLANE, Micaal + | |
13 | POLLOCK, Luke (1) | |
12 | JOWETT, Leo | |
11 | DANIEL, Oscar (2) | |
10 | DALRYMPLE, Matt (15) | |
9 | BRIERS, Charlie (3) | |
1 | DAVIS, Will (43) | |
2 | WESTMACOTT, Sam | |
3 | ORUBO, Daniel | |
4 | TARAQ, Reyhan + | |
5 | TICEHURST, Nathaniel (C) + | |
6 | CHIKURUHNE, Manny | |
7 | ANTWIS, Lewis | |
8 | RINGSHALL, Alex + | |
16 | KITTO, Oliver (2) | |
17 | FITZGERALD, TJ + | |
18 | WAINWRIGHT, Alex | |
19 | GOODWIN, Mike | |
+ Pathway players / (1st XV caps) |
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham @barnes