
National One continues tomorrow as Blackheath Rugby travels to Rotherham to play the Titans, kicking off at 14:00. If you’re travelling to the game, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/
The Club XV are playing Esher Cardinals at The Utilita for those of you who aren’t travelling to Yorkshire, and they’d love your support. Kick off 13:00, finishing in time for the England v All Blacks match which starts at 15:10, and will be shown on the TVs along with the other Internationals being played tomorrow.
Here is the 1st XV squad:
| 15 | HENNESSEY, Jake (98) |
| 14 | LLOYD, Jake (238) |
| 13 | POLLOCK, Luke (3) |
| 12 | HIRSKYJ-DOUGLAS, Oskar (32) |
| 11 | EARNSHAW, Alex (3) |
| 10 | DUNFORD, Ed (7) |
| 9 | BURNS, Jordan (VC) (35) |
| 1 | HOLLAND, Archie (84) |
| 2 | HARDING, Billy (C) (52) |
| 3 | BOYE, Andrew (88) |
| 4 | O’SULLIVAN, Finley + (17) |
| 5 | SCRAGG, Ed (VC) (9) |
| 6 | SMEATON, Archie (9) |
| 7 | SLOOT, Noah (37) |
| 8 | OSBORNE, Finn (6) |
| 16 | BOURNE, Archie (9) |
| 17 | CORNISH, James (9) |
| 18 | JAMESON, William (3) |
| 19 | MCGHIE, Kyle (7) |
| 20 | DALRYMPLE, Matt (16) |
And here’s your Club XV squad:
| 15 | WALSH, Darragh (3) |
| 14 | AWONUSI, Tamilore |
| 13 | BUSH, James + (1) |
| 12 | LLOYD, Dafydd + |
| 11 | HUGHES, Tom |
| 10 | BRIERS, Charlie (3) |
| 9 | GOODWIN, Mike |
| 1 | ORUBO, Daniel |
| 2 | WESTMACOTT, Sam |
| 3 | CHIKURUHNE, Manny |
| 4 | LOCK, Andy + |
| 5 | TARAQ, Reyhan + |
| 6 | BULLEN, Thomas |
| 7 | SYDOROWITZ, Nicholas |
| 8 | DRENNAN, Anthony |
| 16 | FITZGERALD, TJ + |
| 17 | MACLEOD, Rory + |
| 18 | SHAW, Charlie |
| 19 | MCNALLY-DREW, Luc |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham