
National One continues tomorrow as Blackheath Rugby travels to Devon to play Plymouth Albion. The game kicks off at Brickfields at 15:00.
And, at home, the Club XV will be playing Richmond Saxons on the main pitch at The Utilita, kicking off at 14:30. Please do go along if you’re free – the squad love playing in front of a loud crowd!
If you’re travelling to Plymouth, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/. Also make sure you check the trains – there are multiple engineering works happening on the line.
Here is the 1st XV squad:
| 15 | DUNFORD, Ed (13) | |
| 14 | HUGHES, Tom (7) | |
| 13 | HIRSKYJ-DOUGLAS, Oskar (43) | |
| 12 | HOLLISTER, Raff (12) | |
| 11 | HENNESSEY, Jake (109) | |
| 10 | MORLEY, Sam (12) | |
| 9 | BURNS, Jordan (VC) (46) | |
| 1 | HOLLAND, Archie (95) | |
| 2 | HARDING, Billy (C) (63) | |
| 3 | MARSH, Rory (35) | |
| 4 | O’SULLIVAN, Finley + (26) | |
| 5 | SCRAGG, Ed (VC) (20) | |
| 6 | SMART, Josh (32) | |
| 7 | SLOOT, Noah (49) | |
| 8 | SMEATON, Archie (20) | |
| 16 | BOURNE, Archie (18) | |
| 17 | CORNISH, James (20) | |
| 18 | JOHNSON, Tom (8) | |
| 19 | EMERY, Tom (7) | |
| 20 | MCGHIE, Kyle (15) |
And here’s your Club XV squad:
| 15 | MCNALLY-DREW, Luc | |
| 14 | BUSH, James + (1) | |
| 13 | WATSON, Hugo | |
| 12 | JOWETT, Leo (C) | |
| 11 | CAMINATI, Filippo | |
| 10 | DALRYMPLE, Matt (23) | |
| 9 | GOODWIN, Mike | |
| 1 | HULKS, Pearson | |
| 2 | ORUBO, Daniel | |
| 3 | WHEELER, Max | |
| 4 | SANUSI, Korede + | |
| 5 | BUSH, Alex + | |
| 6 | NEAL, Nate | |
| 7 | ANTWIS, Lewis | |
| 8 | BULLEN, Thomas + | |
| 16 | ACTON, Ollie + | |
| 17 | EMERY, Toby + | |
| 18 | LOCK, Andy + | |
| 19 | SHAW, Charlie + |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #nat1