National One is back tomorrow, and we’re very excited to be releasing our squad for the first match of the 2025-26 season. The Clifton v Blackheath Rugby game is at Bristol, kicking off at 15:00.
The Club XV is also in action if you want to see rugby a little closer to home, playing Barnes 2s, kicking off at 12:00.
Here is the 1st XV squad:
15 | DUNFORD, Ed | |
14 | DANIEL, Oscar | |
13 | HENNESSEY, Jake (90) | |
12 | HIRSKYJ-DOUGLAS, Oskar (23) | |
11 | EMERY, Tom | |
10 | MORLEY, Sam | |
9 | BURNS, Jordan (VC) (27) | |
1 | HOLLAND, Archie (75) | |
2 | BOURNE, Archie | |
3 | MARSH, Rory (20) | |
4 | SMEATON, Archie | |
5 | SCRAGG, Ed | |
6 | SMART, Josh (C) (22) | |
7 | SLOOT, Noah (29) | |
8 | OSBORNE, Finn | |
16 | HARDING, Billy (43) | |
17 | CORNISH, James (2) | |
18 | O’SULLIVAN, Finley + (10) | |
19 | HOLLISTER, Raff | |
20 | MCGHIE, Kyle |
And the Club XV squad
15 | WALSH, Darragh | |
14 | CAMINATI, Filippo | |
13 | POLLOCK, Luke | |
12 | BARTON, Tom | |
11 | TICEHURST, Laurence + | |
10 | JOWETT, Leo | |
9 | BRIERS, Charlie | |
1 | GIBBONS, Teddy | |
2 | WESTMACOTT, Sam | |
3 | GOODRUM, Jed + (2) | |
4 | JOHNSON, Tom | |
5 | TARAQ, Reyhan + | |
6 | TICEHURST, Nathaniel + | |
7 | JAMESON, William | |
8 | CHARNOCK, Ben (12) | |
16 | CHIKURUHNE, Manny | |
17 | RINGSHALL, Alex + | |
18 | GOODWIN, Mike | |
19 | BUSH, James + (1) | |
20 | MCFARLANE, Micaal + | |
21 | LITTLEFAIR, Ben |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham