
National One continues tomorrow as Blackheath Rugby travels to Bristol to play Dings Crusaders, kicking off at 15:00. If you’re travelling to the game, check out Gary’s Guides for useful information about the day https://blackheathrugby.co.uk/garys-guides/
If you’re not going to Bristol and would like to watch some rugby slightly nearer to home, the Club XV are playing Barnes 2nd XV, kicking off at 14:00 and would love your support.
And, of course, don’t forget the Bandits are playing Croydon at The Utilita should you want to watch a game on your doorstep, kicking off at 14:00!
Here is the 1st XV squad:
| 15 | DUNFORD, Ed (4) |
| 14 | LLOYD, Jake (234) |
| 13 | HIRSKYJ-DOUGLAS, Oskar (27) |
| 12 | HOLLISTER, Raff (4) |
| 11 | HENNESSEY, Jake (93) |
| 10 | MORLEY, Sam (4) |
| 9 | MCGHIE, Kyle (2) |
| 1 | HOLLAND, Archie (79) |
| 2 | HARDING, Billy (C) (47) |
| 3 | MARSH, Rory (24) |
| 4 | O’SULLIVAN, Finley + (14) |
| 5 | SCRAGG, Ed (4) |
| 6 | JAMESON, William (2) |
| 7 | SLOOT, Noah (33) |
| 8 | SMEATON, Archie (4) |
| 16 | BOURNE, Archie (4) |
| 17 | CORNISH, James (6) |
| 18 | JOHNSON, Tom |
| 19 | WALSH, Darragh (1) |
| 20 | BRIERS, Charlie (2) |
And your Club XV squad:
| 15 | DANIEL, Oscar (2) | |
| 14 | JOWETT, Leo | |
| 13 | POLLOCK, Luke (1) | |
| 12 | GILMOUR, Findlay (8) | |
| 11 | EARNSHAW, Alex | |
| 10 | BUSH, James + (1) | |
| 9 | GOODWIN, Mike | |
| 1 | GIBBONS, Teddy | |
| 2 | WESTMACOTT, Sam | |
| 3 | BOYE, Andrew (84) | |
| 4 | CRAWFORD, Maclaren | |
| 5 | TARAQ, Reyhan + | |
| 6 | NEAL, Nate | |
| 7 | TICEHURST, Nathaniel + | |
| 8 | RINGSHALL, Alex + | |
| 16 | ORUBO, Daniel | |
| 17 | FITZGERALD, TJ + | |
| 18 | BARTON, Tom | |
| 19 | PALEY, Elliot | |
| 20 | MCFARLANE, Micaal + |
+ Pathway players / (1st XV caps)
#blackheathrugby #blackheathfc #club #clubxv #blackheath #greenwich #eltham